Style Edits
Style Edits
with functionality. Discover curated outfit inspiration for every moment, from studio to street.
Location
Go shop at your local site!
You will get the best results if you measure with no clothes on (wearing a well fitted bra).
To be measured at the fullest part of the chest
To be measured at the narrowest part of the waist
| XXS | XS | S | M | L | XL | XXL | |
| 1. Chest | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
| 2. Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| 1. Chest | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
| 2. Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
You will get the best results if you measure with no clothes on (wearing a well fitted underwear).
To be measured at the narrowest part of the waist
To be measured at the fullest part of the seat
| XXS | XS | S | M | L | XL | XXL | |
| 1. Waist | 56-62 | 62-68 | 68-74 | 74-80 | 80-86 | 86-92 | 92-98 |
| 2. Seat | 80-86 |
86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 |
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| 1. Waist | 61 | 64 | 68 | 72 | 76 | 80 | 84 |
| 2. Seat | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
|
Inner length (mm)
|
EU SIZE | NZ/AU SIZE | UK SIZE | US SIZE |
| 240,3 | 36 | 5 | 3 | 5 |
| 247 | 37 | 6 | 4 | 6 |
| 253,7 | 38 | 7 | 5 | 7 |
| 260,3 | 39 | 8 | 6 | 8 |
| 267 | 40 | 9 | 7 | 9 |
| 273,6 | 41 | 10 | 8 | 10 |

1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
| XS | S | M | L | XL | |
| 1. Length (cm) | 119 | 120,5 | 122 | 123,5 | 125 |

1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
| XS | S | M | L | XL | |
| 1. Length (cm) | 91 | 93 | 95 | 97 | 99 |

1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
| XS | S | M | L | XL | |
| 1. Length (cm) | 68 | 70 | 72 | 74 | 76 |

1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
| XS | S | M | L | XL | |
| 1. Length (cm) | 75 | 77 | 79 | 81 | 83 |

1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
| XS | S | M | L | XL | |
| 1. Length (cm) | 79 | 81 | 83 | 85 | 87 |
1. Length
The length is measured from the inner shoulder down to the jacket's longest point at the front.
| XS | S | M | L | XL | |
| 1. Length (cm) | 62 | 63 | 64 | 65 | 66 |
| 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
| 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
| Waist | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
| Seat | 62 | 64 | 66 | 69 | 73 | 77 | 80 | 83 | 86 | 88 |
| 110/116 | 122/128 | 134/140 | 146/152 | 158/164 | ||||||
| 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
| Chest | 58 | 60 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 83 |
| Waist | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 67 | 68 |
|
Inner length (mm)
|
EU SIZE | NZ/AU SIZE | UK SIZE | US SIZE |
| 240 | 36 | 5 | 3 | 5 |
| 246,7 | 37 | 6 | 4 | 6 |
| 253,4 | 38 | 7 | 5 | 7 |
| 260 | 39 | 8 | 6 | 8 |
| 266,7 | 40 | 9 | 7 | 9 |
| 273,4 | 41 | 10 | 8 | 10 |
| Size | 36/37 | 38/39 | 40/41 |
| Inner length (mm) | 240 | 250 | 260 |